Poor Golfers Association
Grande Dunes
Photos11 rounds played between 2003 and 2025

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2003
Round 2 – 11/14/2003Grande Dunes
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 87 | 7 | 80 | |||||||||||||||||||||||
| Darrell Beach | 98 | 15 | 83 | |||||||||||||||||||||||
| Joe Boris | 84 | 6 | 78 | |||||||||||||||||||||||
| Allan Bulris | 96 | 13 | 83 | |||||||||||||||||||||||
| Don Lasky | 89 | 0 | 89 | |||||||||||||||||||||||
| Duane Lunde | 118 | 24 | 94 | |||||||||||||||||||||||
| Bob Lutz | 92 | 15 | 77 | |||||||||||||||||||||||
| John Maddux | 96 | 4 | 92 | |||||||||||||||||||||||
| Dick Matschke | 95 | 13 | 82 | |||||||||||||||||||||||
| George McNeil | 92 | 12 | 80 | |||||||||||||||||||||||
| John Nance | 92 | 14 | 78 | |||||||||||||||||||||||
| Bob Naukkari | 84 | 5 | 79 | |||||||||||||||||||||||
| Dick Nowak | 110 | 27 | 83 | |||||||||||||||||||||||
| Dick Pepe | 96 | 12 | 84 | |||||||||||||||||||||||
| Bob Ripp | 110 | 27 | 83 | |||||||||||||||||||||||
| Jim Simmons | 103 | 27 | 76 | |||||||||||||||||||||||
| Bill Spelius | 108 | 27 | 81 | |||||||||||||||||||||||
| Dale Wendt Sr | 97 | 10 | 87 | |||||||||||||||||||||||
| John Woodin | 109 | 18 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 97.7 | 0 | 0 | |||||||||||||||||||||||
2004
Round 4 – 11/12/2004 – 8:00 AMGrande Dunes
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 87 | 4 | 83 | |||||||||||||||||||||||
| Darrell Beach | 104 | 17 | 87 | |||||||||||||||||||||||
| Joe Boris | 98 | 6 | 92 | |||||||||||||||||||||||
| Allan Bulris | 108 | 13 | 95 | |||||||||||||||||||||||
| John Carr | 112 | 17 | 95 | |||||||||||||||||||||||
| Lloyd Kragenbring | 102 | 11 | 91 | |||||||||||||||||||||||
| Dwight Lincoln | 94 | 4 | 90 | |||||||||||||||||||||||
| Duane Lunde | 106 | 25 | 81 | |||||||||||||||||||||||
| Bob Lutz | 101 | 14 | 87 | |||||||||||||||||||||||
| John Maddux | 89 | 3 | 86 | |||||||||||||||||||||||
| Dick Matschke | 99 | 13 | 86 | |||||||||||||||||||||||
| George McNeil | 94 | 10 | 84 | |||||||||||||||||||||||
| John Nance | 98 | 14 | 84 | |||||||||||||||||||||||
| Bob Naukkari | 83 | 5 | 78 | |||||||||||||||||||||||
| Dick Nowak | 104 | 26 | 78 | |||||||||||||||||||||||
| Dick Pepe | 105 | 12 | 93 | |||||||||||||||||||||||
| Art Pruneau | 99 | 8 | 91 | |||||||||||||||||||||||
| Bob Ripp | 121 | 26 | 95 | |||||||||||||||||||||||
| Jim Simmons | 107 | 26 | 81 | |||||||||||||||||||||||
| Bill Spelius | 117 | 26 | 91 | |||||||||||||||||||||||
| John Tincombe | 110 | 6 | 104 | |||||||||||||||||||||||
| Roger Weiss | 110 | 15 | 95 | |||||||||||||||||||||||
| Dale Wendt Sr | 90 | 12 | 78 | |||||||||||||||||||||||
| Average Scores/Totals | 101.7 | 0 | 0 | |||||||||||||||||||||||
2006
Round 5 – 11/10/2006 – 11:00 AMGrande Dunes
| White | 70.0 / 126 | 396 | 142 | 378 | 506 | 383 | 305 | 495 | 155 | 386 | 385 | 124 | 350 | 499 | 158 | 400 | 365 | 477 | 373 | 3146 | 3131 | 6277 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | ||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Art Pruneau | White | 5 | 2 | 6 | 6 | 5 | 3 | 7 | 3 | 6 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 6 | 6 | 43 | 46 | 89 | 12 | 77 | 3 | 0 |
| John Nance | White | 5 | 4 | 6 | 8 | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 49 | 44 | 93 | 18 | 75 | 1 | 0 |
| Bill Boyd | White | 4 | 5 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 3 | 6 | 8 | 3 | 5 | 7 | 6 | 4 | 49 | 47 | 96 | 16 | 80 | 2 | 0 |
| Darrell Beach | BLIND | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 4 | 8 | 7 | 3 | 5 | 9 | 3 | 5 | 5 | 6 | 6 | 54 | 49 | 103 | 20 | 83 | ||
| Bob Lutz | White | 5 | 4 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 47 | 43 | 90 | 18 | 72 | 2 | 0 |
| Bob Ripp | White | 9 | 6 | 6 | 9 | 9 | 5 | 7 | 8 | 6 | 6 | 4 | 6 | 8 | 3 | 6 | 7 | 6 | 6 | 65 | 52 | 117 | 29 | 88 | 1 | 0 |
| John Cop | White | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 41 | 45 | 86 | 8 | 78 | 2 | 0 |
| Don Lasky | White | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 4 | 4 | 4 | 6 | 4 | 39 | 39 | 78 | 3 | 75 | 4 | 1 |
| Dick Matschke | White | 5 | 4 | 6 | 7 | 6 | 4 | 7 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 47 | 47 | 94 | 15 | 79 | 2 | 0 |
| Randall Barthelmess | White | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 5 | 44 | 44 | 88 | 9 | 79 | 2 | 0 |
| John Tincombe | White | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 45 | 43 | 88 | 15 | 73 | 2 | 0 |
| Bob Lutz | BLIND | 5 | 4 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 47 | 43 | 90 | 18 | 72 | ||
| Dale Wendt Sr | White | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 46 | 43 | 89 | 12 | 77 | 1 | 0 |
| Darrell Beach | White | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 4 | 8 | 7 | 3 | 5 | 9 | 3 | 5 | 5 | 6 | 6 | 54 | 49 | 103 | 20 | 83 | 2 | 0 |
| Peter Cop | White | 6 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 36 | 40 | 76 | 0 | 76 | 3 | 0 |
| Kyle Matschke | White | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 45 | 45 | 90 | 15 | 75 | 1 | 1 |
| George McNeil | White | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 7 | 7 | 49 | 50 | 99 | 13 | 86 | 3 | 1 |
| Peter Glowacki | White | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 47 | 42 | 89 | 13 | 76 | 1 | 1 |
| Dick Pepe | White | 4 | 3 | 6 | 6 | 6 | 7 | 8 | 3 | 6 | 6 | 3 | 4 | 8 | 4 | 5 | 6 | 7 | 4 | 49 | 47 | 96 | 15 | 81 | 2 | 0 |
| John Cop | BLIND | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 41 | 45 | 86 | 8 | 78 | ||
| Average Scores/Totals | 5.2 | 4.0 | 5.2 | 6.4 | 5.7 | 4.5 | 6.1 | 4.3 | 5.3 | 5.2 | 3.1 | 4.8 | 6.6 | 3.8 | 5.2 | 5.5 | 5.8 | 5.0 | 46.8 | 45.1 | 91.8 | 34 | 4 | |||
2008
Round 4 – 11/09/2008Grande Dunes
| Silver | 68.3 / 123 | 365 | 142 | 360 | 491 | 355 | 271 | 476 | 129 | 359 | 349 | 110 | 333 | 479 | 152 | 378 | 350 | 444 | 357 | 2948 | 2952 | 5900 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | ||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Matschke | Silver | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 7 | 3 | 6 | 5 | 4 | 5 | 47 | 47 | 94 | 4 | 90 | 2 | 0 |
| Bob Ripp | Silver | 6 | 5 | 7 | 8 | 7 | 8 | 7 | 5 | 6 | 7 | 4 | 7 | 8 | 4 | 7 | 7 | 7 | 8 | 59 | 59 | 118 | 15 | 103 | 0 | 0 |
| John Tincombe | Silver | 5 | 2 | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 5 | 41 | 45 | 86 | 5 | 81 | 2 | 2 |
| Tom O'Malley | Silver | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 46 | 47 | 93 | 4 | 89 | 2 | 0 |
| Art Pruneau | Silver | 6 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 47 | 44 | 91 | 2 | 89 | 1 | 0 |
| Jim Simmons | Silver | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 3 | 7 | 8 | 5 | 8 | 4 | 5 | 6 | 53 | 51 | 104 | 15 | 89 | 1 | 1 |
| George McNeil | Silver | 5 | 7 | 3 | 8 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 49 | 46 | 95 | 0 | 95 | 1 | 1 |
| Tom Heun | Silver | 6 | 4 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 8 | 2 | 6 | 8 | 4 | 6 | 7 | 6 | 6 | 52 | 53 | 105 | 15 | 90 | 1 | 1 |
| Dale Wendt Sr | Silver | 7 | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 8 | 4 | 6 | 7 | 7 | 5 | 50 | 55 | 105 | 0 | 105 | 1 | 0 |
| John Nance | Silver | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 4 | 6 | 3 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 46 | 48 | 94 | 4 | 90 | 2 | 1 |
| Dick Pepe | Silver | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 7 | 4 | 43 | 51 | 94 | 4 | 90 | 1 | 0 |
| Kyle Matschke | Silver | 7 | 4 | 6 | 5 | 6 | 4 | 8 | 3 | 7 | 7 | 3 | 6 | 7 | 4 | 5 | 6 | 9 | 5 | 50 | 52 | 102 | 2 | 100 | 2 | 0 |
| Average Scores/Totals | 5.8 | 4.3 | 5.3 | 6.2 | 6.0 | 4.9 | 6.4 | 4.3 | 5.5 | 6.0 | 3.7 | 5.8 | 7.2 | 4.2 | 5.8 | 5.7 | 6.2 | 5.3 | 48.6 | 49.8 | 98.4 | 16 | 6 | |||
2009
Round 1 – 11/07/2009Grande Dunes
| Silver | 68.3 / 123 | 365 | 142 | 360 | 491 | 355 | 271 | 476 | 129 | 359 | 349 | 110 | 333 | 479 | 152 | 378 | 350 | 444 | 357 | 2948 | 2952 | 5900 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | ||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Pepe | Silver | 7 | 4 | 5 | 7 | 5 | 7 | 7 | 5 | 6 | 4 | 3 | 7 | 6 | 4 | 5 | 6 | 8 | 5 | 53 | 48 | 101 | 16 | 85 | 1 | 0 |
| John Nance | Silver | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 45 | 48 | 93 | 17 | 76 | 1 | 0 |
| George McNeil | Silver | 4 | 4 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 44 | 52 | 96 | 14 | 82 | 2 | 0 |
| Tom O'Malley | Silver | 5 | 5 | 7 | 9 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 51 | 50 | 101 | 17 | 84 | 0 | 0 |
| Dale Wendt Sr | Silver | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 6 | 46 | 45 | 91 | 20 | 71 | 0 | 0 |
| Jim Simmons | Silver | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 | 8 | 6 | 51 | 53 | 104 | 25 | 79 | 0 | 1 |
| John Tincombe | Silver | 7 | 4 | 7 | 6 | 5 | 4 | 6 | 3 | 8 | 5 | 3 | 7 | 5 | 5 | 7 | 5 | 7 | 6 | 50 | 50 | 100 | 16 | 84 | 2 | 0 |
| Clint Inglee | BLIND | 6 | 5 | 7 | 7 | 9 | 4 | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 7 | 7 | 8 | 7 | 56 | 51 | 107 | 17 | 90 | ||
| Clint Inglee | Silver | 6 | 5 | 7 | 7 | 9 | 4 | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 7 | 7 | 8 | 7 | 56 | 51 | 107 | 17 | 90 | 0 | 0 |
| Reg Barringer | Silver | 6 | 4 | 5 | 9 | 5 | 6 | 7 | 4 | 5 | 51 | 0 | 51* | 14 | 44* | 0 | 0 | |||||||||
| Gary Ford | Silver | 4 | 3 | 6 | 6 | 6 | 7 | 7 | 4 | 6 | 6 | 3 | 4 | 6 | 3 | 6 | 8 | 8 | 7 | 49 | 51 | 100 | 22 | 78 | 2 | 2 |
| Ed Gaffney | Silver | 6 | 5 | 6 | 8 | 6 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 8 | 4 | 6 | 6 | 6 | 4 | 50 | 48 | 98 | 14 | 84 | 3 | 0 |
| Kyle Matschke | BLIND | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 48 | 48 | 14 | 41 | ||||||||||||
| Kyle Matschke | Silver | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 45 | 48 | 93 | 14 | 79 | 2 | 1 |
| Dick Matschke | Silver | 5 | 4 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 9 | 5 | 52 | 50 | 102 | 18 | 84 | 1 | 0 |
| Don Lasky | Silver | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 40 | 40 | 80 | 0 | 80 | 2 | 0 |
| Jim Maurin | Silver | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 3 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 46 | 45 | 91 | 6 | 85 | 1 | 0 |
| Average Scores/Totals | 5.3 | 4.3 | 5.7 | 7.0 | 5.3 | 4.9 | 6.2 | 4.2 | 5.7 | 5.3 | 3.8 | 5.3 | 6.2 | 4.1 | 5.6 | 5.6 | 7.0 | 5.6 | 48.6 | 45.3 | 93.9 | 17 | 4 | |||
2010
Round 4 – 11/08/2010 – 8:50 AMGrande Dunes
| White | 70.2 / 128 | 396 | 137 | 378 | 506 | 383 | 305 | 495 | 155 | 386 | 385 | 124 | 350 | 499 | 158 | 400 | 365 | 477 | 373 | 3141 | 3131 | 6272 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 68.7 / 124 | 365 | 142 | 360 | 491 | 355 | 271 | 476 | 129 | 359 | 349 | 110 | 333 | 479 | 152 | 378 | 350 | 444 | 357 | 2948 | 2952 | 5900 | ||||
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | ||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Kyle Matschke | White | 5 | 5 | 4 | 7 | 5 | 4 | 8 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 50 | 45 | 95 | 7 | 88 | 0 | 1 |
| Jim Simmons | Silver | 6 | 4 | 6 | 7 | 5 | 4 | 8 | 5 | 6 | 5 | 6 | 7 | 9 | 5 | 8 | 8 | 8 | 5 | 51 | 61 | 112 | 19 | 93 | 0 | 1 |
| Dick Pepe | White | 5 | 5 | 6 | 7 | 5 | 4 | 8 | 4 | 5 | 6 | 3 | 5 | 8 | 4 | 5 | 6 | 7 | 5 | 49 | 49 | 98 | 13 | 85 | 0 | 0 |
| Tom O'Malley | White | 8 | 5 | 5 | 7 | 6 | 7 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 5 | 57 | 48 | 105 | 15 | 90 | 0 | 0 |
| John Nance | Silver | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 50 | 44 | 94 | 11 | 83 | 2 | 1 |
| Gary Ford | Silver | 6 | 5 | 9 | 9 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 7 | 9 | 4 | 6 | 10 | 6 | 6 | 57 | 58 | 115 | 22 | 93 | 0 | 0 |
| Clint Inglee | Silver | 7 | 6 | 6 | 10 | 6 | 5 | 11 | 6 | 6 | 7 | 5 | 6 | 8 | 5 | 8 | 7 | 10 | 7 | 63 | 63 | 126 | 20 | 106 | 0 | 0 |
| Ken Enneking | Silver | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 51 | 50 | 101 | 9 | 92 | 0 | 0 |
| Jim Maurin | White | 6 | 5 | 5 | 10 | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 7 | 3 | 5 | 7 | 5 | 5 | 50 | 45 | 95 | 7 | 88 | 2 | 0 |
| Bob Naukkari | White | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 8 | 5 | 6 | 6 | 7 | 5 | 46 | 52 | 98 | 8 | 90 | 1 | 0 |
| Ed Gaffney | White | 6 | 6 | 7 | 9 | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 55 | 53 | 108 | 13 | 95 | 0 | 0 |
| Dale Wendt Jr | White | 3 | 5 | 8 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 43 | 43 | 86 | 0 | 86 | 0 | 1 |
| Dale Wendt Sr | Silver | 5 | 4 | 5 | 6 | 9 | 4 | 7 | 3 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 49 | 48 | 97 | 11 | 86 | 2 | 0 |
| Dick Matschke | Silver | 7 | 5 | 6 | 8 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 6 | 7 | 6 | 6 | 52 | 48 | 100 | 10 | 90 | 1 | 0 |
| Don Lasky | White | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 4 | 45 | 45 | 90 | 0 | 90 | 0 | 0 |
| George McNeil | White | 4 | 3 | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 6 | 6 | 7 | 5 | 45 | 47 | 92 | 9 | 83 | 3 | 1 |
| Average Scores/Totals | 5.7 | 4.6 | 6.1 | 7.2 | 5.8 | 4.8 | 7.1 | 4.2 | 5.4 | 5.1 | 4.0 | 5.6 | 6.7 | 4.1 | 6.1 | 6.4 | 6.6 | 5.4 | 50.8 | 49.9 | 100.8 | 11 | 5 | |||
2011
Round 3 – 11/09/2011 – 9:20 AMGrande Dunes
| White | 70.2 / 128 | 396 | 137 | 378 | 506 | 383 | 305 | 495 | 155 | 386 | 385 | 124 | 350 | 499 | 158 | 400 | 365 | 477 | 373 | 3141 | 3131 | 6272 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 68.7 / 124 | 365 | 142 | 360 | 491 | 355 | 271 | 476 | 129 | 359 | 349 | 110 | 333 | 479 | 152 | 378 | 350 | 444 | 357 | 2948 | 2952 | 5900 | ||||
| Hole Handicap | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | ||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Clint Inglee | White | 6 | 6 | 5 | 9 | 5 | 8 | 8 | 7 | 9 | 7 | 3 | 8 | 7 | 4 | 5 | 5 | 6 | 6 | 63 | 51 | 114 | 30 | 84 | 1 | 1 |
| John Cop | White | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 47 | 47 | 94 | 2 | 92 | 0 | 0 |
| Wayne Chiavacci | White | 7 | 5 | 7 | 8 | 6 | 5 | 6 | 4 | 8 | 6 | 4 | 6 | 8 | 4 | 7 | 6 | 6 | 8 | 56 | 55 | 111 | 17 | 94 | 1 | 0 |
| Rick Galiardi | White | 5 | 5 | 7 | 9 | 6 | 8 | 6 | 7 | 7 | 7 | 3 | 5 | 6 | 7 | 6 | 8 | 8 | 5 | 60 | 55 | 115 | 19 | 96 | 0 | 0 |
| Dick Pepe | White | 5 | 2 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 44 | 50 | 94 | 12 | 82 | 1 | 1 |
| Jim Simmons | Silver | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 6 | 7 | 6 | 7 | 6 | 53 | 57 | 110 | 25 | 85 | 0 | 1 |
| Gary Ford | Silver | 8 | 4 | 5 | 9 | 6 | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 54 | 51 | 105 | 24 | 81 | 1 | 0 |
| John LoCascio | Silver | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 8 | 3 | 6 | 5 | 5 | 5 | 45 | 45 | 90 | 12 | 78 | 2 | 0 |
