ChampionsGate — International
Photos3 rounds played between 2016 and 2022

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2016
Round 6 – 11/07/2016 – 10:00 AMChampionsGate — International
| White | 71.5 / 132 | 407 | 158 | 481 | 284 | 182 | 437 | 388 | 463 | 326 | 366 | 509 | 280 | 352 | 208 | 384 | 399 | 118 | 497 | 3126 | 3113 | 6239 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate | 69.6 / 112 | 365 | 158 | 481 | 255 | 182 | 408 | 345 | 463 | 289 | 341 | 509 | 250 | 310 | 208 | 316 | 364 | 118 | 497 | 2946 | 2913 | 5859 | |||||||
| Gold | 68.0 / 117 | 365 | 135 | 446 | 255 | 164 | 408 | 345 | 434 | 289 | 341 | 450 | 250 | 310 | 181 | 316 | 364 | 96 | 469 | 2841 | 2777 | 5618 | |||||||
| Hole Handicap | 3 | 17 | 13 | 15 | 5 | 1 | 9 | 7 | 11 | 12 | 6 | 16 | 14 | 10 | 4 | 2 | 18 | 8 | |||||||||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | White | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 6 | 9 | 7 | 3 | 6 | 45 | 54 | 99 | 6 | 93 | 1 | 1 | 0 | 0 | 0 |
| Todd Fritz | White | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 42 | 41 | 83 | 0 | 83 | 1 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 5 | 4 | 9 | 6 | 4 | 7 | 6 | 7 | 4 | 6 | 7 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 52 | 49 | 101 | 19 | 82 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | Gold | 8 | 4 | 7 | 7 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 7 | 54 | 49 | 103 | 3 | 100 | 0 | 0 | 0 | 0 | 0 |
| John Nance | Gold | 7 | 5 | 7 | 6 | 4 | 6 | 7 | 8 | 7 | 6 | 8 | 5 | 7 | 3 | 6 | 7 | 4 | 9 | 57 | 55 | 112 | 23 | 89 | 0 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | White | 6 | 4 | 8 | 5 | 5 | 7 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 7 | 8 | 6 | 9 | 55 | 62 | 117 | 28 | 89 | 0 | 0 | 1 | 0 | 0 |
| Kevin Adams | White | 8 | 3 | 6 | 6 | 4 | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 52 | 50 | 102 | 12 | 90 | 0 | 0 | 0 | 0 | 0 |
| Gary Ganske | White | 5 | 4 | 5 | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 7 | 48 | 51 | 99 | 18 | 81 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Gold | 6 | 3 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 7 | 49 | 48 | 97 | 17 | 80 | 0 | 0 | 0 | 0 | 1 |
| Dick Pepe | White | 4 | 5 | 6 | 6 | 7 | 10 | 7 | 6 | 4 | 5 | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 8 | 55 | 54 | 109 | 21 | 88 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 5 | 4 | 5 | 5 | 3 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 50 | 44 | 94 | 22 | 72 | 1 | 2 | 0 | 0 | 0 |
| Mike Palermo | White | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 48 | 47 | 95 | 14 | 81 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | Alternate | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 45 | 43 | 88 | 8 | 80 | 0 | 1 | 0 | 0 | 1 |
| Pierre LaVignette | White | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 50 | 48 | 98 | 17 | 81 | 0 | 0 | 0 | 0 | 0 |
| John Tincombe | Gold | 7 | 4 | 7 | 5 | 3 | 6 | 6 | 7 | 5 | 7 | 8 | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 50 | 52 | 102 | 17 | 85 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Alternate | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 44 | 44 | 88 | 2 | 86 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Gold | 7 | 5 | 7 | 6 | 3 | 7 | 8 | 8 | 5 | 5 | 7 | 6 | 6 | 3 | 6 | 6 | 5 | 8 | 56 | 52 | 108 | 14 | 94 | 0 | 0 | 0 | 0 | 1 |
| Randy Hathaway | Gold | 5 | 3 | 7 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 44 | 43 | 87 | 7 | 80 | 1 | 1 | 0 | 0 | 0 |
| Keith Meyer | Gold | 6 | 3 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 48 | 46 | 94 | 13 | 81 | 1 | 0 | 0 | 1 | 0 |
| Ed Gaffney | BLIND | 4 | 3 | 9 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 8 | 5 | 6 | 48 | 51 | 99 | 22 | 77 | |||||
| Mike Sullivan | White | 6 | 3 | 8 | 5 | 5 | 8 | 8 | 8 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 5 | 4 | 7 | 56 | 49 | 105 | 13 | 92 | 0 | 0 | 0 | 0 | 0 |
| Jim Simmons | Gold | 7 | 5 | 7 | 5 | 4 | 8 | 7 | 8 | 5 | 8 | 10 | 5 | 5 | 4 | 6 | 6 | 3 | 7 | 56 | 54 | 110 | 28 | 82 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | White | 6 | 4 | 7 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 49 | 45 | 94 | 18 | 76 | 1 | 1 | 0 | 0 | 0 |
| Ed Gaffney | Gold | 4 | 3 | 9 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 8 | 5 | 6 | 48 | 51 | 99 | 22 | 77 | 1 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.7 | 3.9 | 6.7 | 5.3 | 4.0 | 6.6 | 6.4 | 6.7 | 4.8 | 5.7 | 6.7 | 5.0 | 5.5 | 4.2 | 5.5 | 5.8 | 4.0 | 6.7 | 50.1 | 49.2 | 99.3 | 8 | 6 | 1 | 1 | 3 | |||
2021
Round 6 – 11/02/2021 – 9:30 AMChampionsGate — International
| White | 70.8 / 127 | 408 | 159 | 485 | 286 | 186 | 441 | 326 | 465 | 328 | 371 | 522 | 278 | 356 | 206 | 394 | 399 | 127 | 468 | 3084 | 3121 | 6205 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate | 69.8 / 125 | 366 | 136 | 485 | 256 | 167 | 412 | 326 | 465 | 328 | 347 | 522 | 278 | 356 | 181 | 394 | 366 | 127 | 468 | 2941 | 3039 | 5980 | |||||||
| Gold | 67.9 / 118 | 366 | 136 | 445 | 256 | 167 | 412 | 295 | 436 | 293 | 347 | 449 | 249 | 313 | 181 | 317 | 366 | 98 | 437 | 2806 | 2757 | 5563 | |||||||
| Hole Handicap | 3 | 17 | 13 | 15 | 5 | 1 | 9 | 7 | 11 | 12 | 6 | 16 | 14 | 10 | 4 | 2 | 18 | 8 | |||||||||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | Alternate | 5 | 2 | 4 | 5 | 3 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | 40 | 80 | 0 | 80 | 2 | 2 | 1 | 2 | 0 |
| Mike Sullivan | Alternate | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 49 | 45 | 94 | 7 | 87 | 0 | 2 | 0 | 0 | 0 |
| Wayne Hustad | Gold | 7 | 5 | 10 | 6 | 5 | 8 | 8 | 7 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 7 | 5 | 10 | 62 | 65 | 127 | 24 | 103 | 0 | 0 | 0 | 0 | 0 |
| Scott Diller | Gold | 6 | 3 | 9 | 5 | 3 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 8 | 5 | 5 | 5 | 52 | 53 | 105 | 9 | 96 | 1 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 46 | 40 | 86 | 2 | 84 | 1 | 0 | 0 | 0 | 0 |
| Howie Lewis | Gold | 7 | 3 | 8 | 8 | 4 | 8 | 4 | 10 | 8 | 8 | 7 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 60 | 50 | 110 | 16 | 94 | 2 | 1 | 0 | 1 | 1 |
| Ron Kuehl I | Gold | 6 | 4 | 10 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 52 | 45 | 97 | 10 | 87 | 2 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 5 | 3 | 7 | 8 | 4 | 5 | 8 | 6 | 6 | 6 | 7 | 5 | 5 | 3 | 8 | 5 | 4 | 6 | 52 | 49 | 101 | 8 | 93 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | Alternate | 7 | 3 | 10 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 8 | 5 | 4 | 7 | 50 | 48 | 98 | 10 | 88 | 1 | 1 | 0 | 0 | 0 |
| Robb Lipsey | Alternate | 5 | 3 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 45 | 43 | 88 | 11 | 77 | 3 | 0 | 0 | 0 | 0 |
| Cory Hoffman | Alternate | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 3 | 8 | 45 | 49 | 94 | 5 | 89 | 1 | 0 | 0 | 0 | 1 |
| Denny Davidson | Alternate | 5 | 4 | 8 | 5 | 3 | 5 | 5 | 8 | 3 | 8 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 46 | 47 | 93 | 10 | 83 | 1 | 1 | 0 | 0 | 0 |
| Travis Grulkowski | White | 5 | 3 | 10 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 41 | 41 | 82 | 2 | 80 | 0 | 1 | 0 | 0 | 0 |
| Ron Kuehl II | White | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 8 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 46 | 43 | 89 | 1 | 88 | 0 | 0 | 0 | 0 | 0 |
| Dave Moldenhauer | White | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 48 | 45 | 93 | 2 | 91 | 0 | 0 | 0 | 0 | 0 |
| Pete Huber | White | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 8 | 45 | 46 | 91 | 5 | 86 | 0 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.7 | 3.4 | 7.4 | 5.3 | 3.9 | 5.4 | 5.7 | 6.6 | 5.2 | 5.4 | 6.6 | 4.9 | 5.2 | 3.9 | 5.6 | 5.2 | 3.9 | 6.3 | 48.7 | 46.8 | 95.5 | 14 | 8 | 1 | 3 | 2 | |||
2022
Round 5 – 11/14/2022 – 10:00 AMChampionsGate — International
| White | 70.8 / 127 | 408 | 159 | 485 | 286 | 186 | 441 | 326 | 465 | 328 | 371 | 522 | 278 | 356 | 206 | 394 | 399 | 127 | 468 | 3084 | 3121 | 6205 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate | 69.8 / 125 | 366 | 136 | 485 | 256 | 167 | 412 | 326 | 465 | 328 | 347 | 522 | 278 | 356 | 181 | 394 | 366 | 127 | 468 | 2941 | 3039 | 5980 | |||||||
| Hole Handicap | 3 | 17 | 13 | 15 | 5 | 1 | 9 | 7 | 11 | 12 | 6 | 16 | 14 | 10 | 4 | 2 | 18 | 8 | |||||||||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Cory Hoffman | Alternate | 6 | 3 | 7 | 4 | 3 | 7 | 4 | 8 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 48 | 45 | 93 | 11 | 82 | 0 | 1 | 1 | 0 | 0 |
| Mike Palermo | Alternate | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 8 | 53 | 51 | 104 | 13 | 91 | 0 | 0 | 0 | 0 | 0 |
| Dave Hudson | Alternate | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 3 | 7 | 4 | 5 | 7 | 48 | 47 | 95 | 19 | 76 | 0 | 0 | 1 | 0 | 0 |
| George McNeil | Alternate | 7 | 3 | 6 | 5 | 5 | 8 | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 52 | 51 | 103 | 10 | 93 | 1 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 41 | 37 | 78 | 2 | 76 | 1 | 0 | 1 | 0 | 0 |
| Brett Matschke | White | 7 | 5 | 9 | 5 | 5 | 5 | 6 | 7 | 8 | 6 | 9 | 5 | 6 | 4 | 7 | 7 | 4 | 7 | 57 | 55 | 112 | 17 | 95 | 0 | 0 | 0 | 0 | 1 |
| Howie Lewis | Alternate | 6 | 5 | 10 | 5 | 4 | 7 | 6 | 9 | 5 | 5 | 10 | 7 | 5 | 5 | 6 | 6 | 4 | 10 | 57 | 58 | 115 | 23 | 92 | 0 | 0 | 0 | 0 | 0 |
| Scott Diller | BLIND | 5 | 3 | 6 | 5 | 5 | 6 | 7 | 9 | 7 | 6 | 9 | 6 | 6 | 5 | 6 | 8 | 5 | 6 | 53 | 57 | 110 | 24 | 86 | |||||
| Travis Grulkowski | White | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 5 | 7 | 6 | 3 | 4 | 7 | 5 | 4 | 45 | 46 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 1 |
| Brian Crowley | Alternate | 5 | 3 | 7 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 46 | 46 | 92 | 10 | 82 | 3 | 0 | 0 | 0 | 0 |
| Mike Sullivan | Alternate | 6 | 3 | 8 | 5 | 2 | 7 | 7 | 5 | 4 | 6 | 8 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 47 | 49 | 96 | 12 | 84 | 2 | 2 | 0 | 2 | 0 |
| Denny Davidson | Alternate | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 8 | 5 | 7 | 5 | 7 | 5 | 3 | 5 | 6 | 3 | 7 | 49 | 48 | 97 | 14 | 83 | 2 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | White | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 44 | 43 | 87 | 1 | 86 | 0 | 1 | 2 | 0 | 0 |
| Scott Diller | Alternate | 5 | 3 | 6 | 5 | 5 | 6 | 7 | 9 | 7 | 6 | 9 | 6 | 6 | 5 | 6 | 8 | 5 | 6 | 53 | 57 | 110 | 24 | 86 | 2 | 2 | 0 | 0 | 0 |
| Dale Wendt Jr | Alternate | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 47 | 42 | 89 | 6 | 83 | 2 | 1 | 0 | 0 | 0 |
| Pete Huber | White | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 2 | 6 | 46 | 43 | 89 | 8 | 81 | 1 | 2 | 0 | 1 | 0 |
| Average Scores/Totals | 5.9 | 3.8 | 6.5 | 5.2 | 3.9 | 6.1 | 5.5 | 6.8 | 5.2 | 5.3 | 6.5 | 5.2 | 5.4 | 3.9 | 5.5 | 5.7 | 4.0 | 6.3 | 48.9 | 47.9 | 96.7 | 14 | 9 | 5 | 3 | 2 | |||