Poor Golfers Association
ChampionsGate Country Club
Photos7 rounds played between 2015 and 2021

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2015
Round 5 – 11/08/2015 – 10:45 AMChampionsGate Country Club
| Back | 71.5 / 129 | 383 | 172 | 413 | 512 | 345 | 167 | 394 | 369 | 500 | 497 | 143 | 407 | 390 | 181 | 310 | 366 | 352 | 503 | 3255 | 3149 | 6404 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member | 68.7 / 123 | 330 | 145 | 382 | 481 | 311 | 134 | 361 | 335 | 468 | 462 | 101 | 352 | 345 | 143 | 283 | 342 | 315 | 454 | 2947 | 2797 | 5744 | |||||||
| Hole Handicap | 17 | 3 | 5 | 9 | 11 | 13 | 1 | 15 | 7 | 6 | 14 | 4 | 10 | 8 | 18 | 12 | 2 | 16 | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dale Wendt Sr | Member | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 6 | 47 | 46 | 93 | 16 | 77 | 2 | 0 | 0 | 0 | 1 |
| Dale Wendt Jr | Back | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 41 | 82 | 5 | 77 | 1 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | Member | 5 | 4 | 7 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 7 | 6 | 5 | 5 | 4 | 8 | 47 | 50 | 97 | 20 | 77 | 1 | 0 | 0 | 1 | 0 |
| Robb Lipsey | BLIND | 5 | 4 | 8 | 6 | 5 | 6 | 7 | 8 | 6 | 7 | 3 | 6 | 4 | 5 | 7 | 6 | 7 | 6 | 55 | 51 | 106 | 14 | 92 | |||||
| Kim Norman | Member | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 44 | 45 | 89 | 9 | 80 | 0 | 0 | 0 | 0 | 0 |
| John Tincombe | Member | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 7 | 7 | 9 | 9 | 47 | 60 | 107 | 22 | 85 | 1 | 0 | 0 | 0 | 0 |
| Marcos Vargas | Member | 6 | 3 | 6 | 8 | 6 | 5 | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 54 | 51 | 105 | 17 | 88 | 2 | 0 | 0 | 0 | 0 |
| Randy Hathaway | Member | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 41 | 83 | 10 | 73 | 3 | 0 | 0 | 0 | 0 |
| Keith Meyer | Member | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 45 | 45 | 90 | 15 | 75 | 1 | 0 | 0 | 0 | 0 |
| Brett Matschke | Member | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 47 | 44 | 91 | 18 | 73 | 3 | 0 | 0 | 1 | 0 |
| Mike Palermo | Member | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 47 | 41 | 88 | 10 | 78 | 2 | 0 | 0 | 0 | 0 |
| Brian Crowley | BLIND | 6 | 4 | 8 | 7 | 7 | 4 | 5 | 6 | 8 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 55 | 40 | 95 | 13 | 82 | |||||
| George McNeil | Member | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 44 | 41 | 85 | 16 | 69 | 2 | 0 | 0 | 1 | 0 |
| Jim Simmons | Member | 6 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 7 | 7 | 3 | 5 | 6 | 4 | 6 | 7 | 7 | 7 | 50 | 52 | 102 | 28 | 74 | 0 | 0 | 0 | 0 | 0 |
| Todd Fritz | Back | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 37 | 42 | 79 | 0 | 79 | 2 | 1 | 0 | 0 | 1 |
| Dick Pepe | Member | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 43 | 51 | 94 | 18 | 76 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | Back | 5 | 4 | 8 | 6 | 5 | 6 | 7 | 8 | 6 | 7 | 3 | 6 | 4 | 5 | 7 | 6 | 7 | 6 | 55 | 51 | 106 | 14 | 92 | 1 | 0 | 0 | 0 | 0 |
| Tom O'Malley | Member | 7 | 5 | 5 | 7 | 5 | 3 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 50 | 46 | 96 | 21 | 75 | 1 | 0 | 1 | 0 | 0 |
| Pierre LaVignette | Back | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 8 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 48 | 43 | 91 | 12 | 79 | 0 | 1 | 0 | 0 | 0 |
| Todd Fritz | BLIND | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 37 | 42 | 79 | 0 | 79 | |||||
| Kyle Matschke | Back | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 10 | 42 | 50 | 92 | 6 | 86 | 1 | 0 | 0 | 0 | 0 |
| Brian Crowley | Back | 6 | 4 | 8 | 7 | 7 | 4 | 5 | 6 | 8 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 55 | 40 | 95 | 13 | 82 | 1 | 0 | 1 | 0 | 0 |
| John Nance | Member | 6 | 5 | 7 | 8 | 5 | 4 | 8 | 6 | 7 | 9 | 4 | 7 | 7 | 4 | 6 | 6 | 6 | 7 | 56 | 56 | 112 | 26 | 86 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Member | 6 | 4 | 7 | 7 | 6 | 4 | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 53 | 52 | 105 | 20 | 85 | 1 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.3 | 4.0 | 5.7 | 6.2 | 5.1 | 4.0 | 5.5 | 5.4 | 6.1 | 6.3 | 3.6 | 5.2 | 5.4 | 4.4 | 5.3 | 5.3 | 5.3 | 6.1 | 47.3 | 47.0 | 94.4 | 25 | 2 | 2 | 3 | 2 | |||
2016
Round 4 – 11/05/2016 – 10:27 AMChampionsGate Country Club
| Back | 71.5 / 129 | 383 | 172 | 413 | 512 | 345 | 167 | 394 | 369 | 500 | 497 | 143 | 407 | 390 | 181 | 310 | 366 | 352 | 503 | 3255 | 3149 | 6404 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blended | 70.1 / 126 | 330 | 172 | 382 | 512 | 311 | 167 | 361 | 335 | 500 | 497 | 143 | 352 | 345 | 181 | 283 | 342 | 315 | 503 | 3070 | 2961 | 6031 | |||||||
| Member | 68.7 / 123 | 330 | 145 | 382 | 481 | 311 | 134 | 361 | 335 | 468 | 462 | 101 | 352 | 345 | 143 | 283 | 342 | 315 | 454 | 2947 | 2797 | 5744 | |||||||
| Hole Handicap | 17 | 3 | 5 | 9 | 11 | 13 | 1 | 15 | 7 | 6 | 14 | 4 | 10 | 8 | 18 | 12 | 2 | 16 | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Todd Fritz | Back | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 39 | 37 | 76 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robb Lipsey | Back | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 5 | 7 | 6 | 3 | 5 | 5 | 5 | 7 | 43 | 50 | 93 | 18 | 1 | 0 | 0 | 0 | 0 | |
| Mike Palermo | Blended | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 44 | 43 | 87 | 11 | 1 | 0 | 1 | 1 | 0 | |
| Dale Wendt Jr | Blended | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 40 | 80 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Pierre LaVignette | Blended | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 8 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 8 | 51 | 52 | 103 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Brett Matschke | Blended | 7 | 4 | 6 | 6 | 5 | 5 | 7 | 4 | 9 | 7 | 7 | 7 | 5 | 4 | 5 | 6 | 6 | 7 | 53 | 54 | 107 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Matschke | Back | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 39 | 43 | 82 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Mike Sullivan | Blended | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 9 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 49 | 39 | 88 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Wayne Chiavacci | Blended | 7 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 4 | 7 | 6 | 4 | 4 | 8 | 8 | 8 | 52 | 55 | 107 | 24 | 1 | 0 | 0 | 0 | 0 | |
| Ed Gaffney | Member | 6 | 5 | 8 | 7 | 5 | 5 | 7 | 6 | 5 | 7 | 3 | 7 | 5 | 3 | 6 | 7 | 7 | 7 | 54 | 52 | 106 | 25 | 0 | 1 | 1 | 0 | 0 | |
| Keith Meyer | Blended | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 50 | 48 | 98 | 17 | 2 | 0 | 0 | 0 | 0 | |
| Dick Pepe | Blended | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 45 | 49 | 94 | 18 | 1 | 0 | 0 | 0 | 0 | |
| George McNeil | Blended | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 5 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 47 | 46 | 93 | 15 | 0 | 1 | 1 | 0 | 1 | |
| John Nance | Member | 6 | 5 | 7 | 8 | 7 | 5 | 6 | 7 | 8 | 8 | 4 | 7 | 8 | 4 | 6 | 7 | 5 | 9 | 59 | 58 | 117 | 26 | 1 | 0 | 0 | 1 | 0 | |
| John Tincombe | Blended | 6 | 3 | 6 | 8 | 5 | 4 | 5 | 5 | 7 | 8 | 6 | 7 | 8 | 6 | 8 | 8 | 5 | 8 | 49 | 64 | 113 | 21 | 1 | 1 | 0 | 0 | 0 | |
| Dale Wendt Sr | Blended | 4 | 5 | 5 | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 50 | 47 | 97 | 18 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Adams | Blended | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 6 | 44 | 41 | 85 | 9 | 0 | 1 | 1 | 0 | 1 | |
| Larry Brown | Blended | 4 | 3 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 10 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 45 | 52 | 97 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Wally Brown | Blended | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 52 | 59 | 111 | 33 | 0 | 1 | 0 | 0 | 0 | |
| Brian Crowley | Blended | 5 | 3 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 7 | 7 | 5 | 6 | 45 | 48 | 93 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Gary Ganske | Member | 6 | 4 | 9 | 7 | 7 | 4 | 5 | 5 | 8 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 7 | 6 | 55 | 46 | 101 | 13 | 1 | 0 | 0 | 1 | 0 | |
| Randy Hathaway | Member | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 49 | 45 | 94 | 8 | 2 | 0 | 1 | 0 | 0 | |
| Dick Matschke | Member | 6 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 7 | 3 | 4 | 6 | 6 | 6 | 52 | 48 | 100 | 19 | 2 | 0 | 0 | 0 | 0 | |
| Jim Simmons | Member | 6 | 4 | 9 | 8 | 6 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 5 | 4 | 6 | 6 | 9 | 8 | 55 | 54 | 109 | 31 | 0 | 1 | 0 | 0 | 0 | |
| Average Scores/Totals | 5.5 | 4.1 | 6.0 | 6.5 | 5.2 | 4.5 | 5.3 | 4.9 | 6.5 | 6.5 | 4.1 | 5.6 | 5.6 | 4.1 | 5.0 | 5.5 | 5.6 | 6.6 | 48.4 | 48.8 | 97.1 | 19 | 9 | 5 | 3 | 2 | |||
2017
Round 4 – 11/04/2017 – 10:09 AMChampionsGate Country Club
| Back | 71.5 / 129 | 383 | 172 | 413 | 512 | 345 | 167 | 394 | 369 | 500 | 497 | 143 | 407 | 390 | 181 | 310 | 366 | 352 | 503 | 3255 | 3149 | 6404 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blended | 70.1 / 126 | 330 | 172 | 382 | 512 | 311 | 167 | 361 | 335 | 500 | 497 | 143 | 352 | 345 | 181 | 283 | 342 | 315 | 503 | 3070 | 2961 | 6031 | |||||||
| Member | 68.7 / 123 | 330 | 145 | 382 | 481 | 311 | 134 | 361 | 335 | 468 | 462 | 101 | 352 | 345 | 143 | 283 | 342 | 315 | 454 | 2947 | 2797 | 5744 | |||||||
| Hole Handicap | 17 | 3 | 5 | 9 | 11 | 13 | 1 | 15 | 7 | 6 | 14 | 4 | 10 | 8 | 18 | 12 | 2 | 16 | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | Back | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 7 | 40 | 41 | 81 | 2 | 79 | 2 | 0 | 0 | 0 | 0 |
| George McNeil | Blended | 5 | 4 | 8 | 7 | 5 | 5 | 5 | 3 | 8 | 7 | 4 | 5 | 7 | 3 | 5 | 7 | 4 | 5 | 50 | 47 | 97 | 10 | 87 | 1 | 0 | 0 | 1 | 0 |
| Brett Matschke | Blended | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 7 | 6 | 5 | 6 | 44 | 48 | 92 | 13 | 79 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | Back | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 6 | 8 | 8 | 4 | 8 | 4 | 4 | 6 | 5 | 6 | 5 | 46 | 50 | 96 | 11 | 85 | 0 | 1 | 0 | 0 | 0 |
| Robb Lipsey | Blended | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 48 | 45 | 93 | 14 | 79 | 0 | 0 | 0 | 0 | 0 |
| John Tincombe | Member | 4 | 4 | 6 | 6 | 7 | 3 | 6 | 7 | 7 | 6 | 3 | 4 | 6 | 5 | 8 | 6 | 5 | 8 | 50 | 51 | 101 | 18 | 83 | 0 | 1 | 0 | 0 | 0 |
| Mark Fischer | Back | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 45 | 47 | 92 | 0 | 92 | 1 | 0 | 0 | 0 | 0 |
| Dave Hudson | Blended | 4 | 4 | 5 | 8 | 4 | 4 | 7 | 5 | 7 | 8 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 48 | 47 | 95 | 15 | 80 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Member | 6 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 8 | 7 | 9 | 52 | 56 | 108 | 16 | 92 | 0 | 0 | 0 | 0 | 1 |
| Cory Hoffman | Blended | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 42 | 42 | 84 | 8 | 76 | 0 | 0 | 0 | 0 | 1 |
| Tom O'Malley | Member | 4 | 4 | 6 | 8 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 8 | 6 | 6 | 50 | 49 | 99 | 19 | 80 | 1 | 0 | 0 | 0 | 0 |
| Dick Pepe | Member | 6 | 4 | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 47 | 47 | 94 | 11 | 83 | 0 | 0 | 0 | 0 | 0 |
| Mike Sullivan | Blended | 5 | 4 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 48 | 47 | 95 | 7 | 88 | 1 | 0 | 0 | 0 | 0 |
| Jim Simmons | Member | 6 | 5 | 6 | 8 | 5 | 4 | 7 | 7 | 8 | 8 | 3 | 5 | 6 | 5 | 6 | 8 | 8 | 7 | 56 | 56 | 112 | 25 | 87 | 1 | 0 | 0 | 1 | 0 |
| John Nance | Member | 7 | 4 | 8 | 9 | 7 | 4 | 8 | 6 | 9 | 8 | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 8 | 62 | 59 | 121 | 27 | 94 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | Member | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 5 | 44 | 42 | 86 | 5 | 81 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Blended | 4 | 5 | 5 | 8 | 5 | 6 | 6 | 5 | 8 | 8 | 3 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 52 | 50 | 102 | 15 | 87 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Blended | 5 | 4 | 6 | 8 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 44 | 90 | 3 | 87 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | Blended | 8 | 4 | 7 | 7 | 6 | 5 | 6 | 8 | 10 | 7 | 3 | 7 | 6 | 4 | 4 | 6 | 6 | 8 | 61 | 51 | 112 | 26 | 86 | 1 | 1 | 0 | 0 | 0 |
| Dick Niedziela | Blended | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 43 | 44 | 87 | 5 | 82 | 2 | 0 | 0 | 1 | 0 |
| Average Scores/Totals | 5.0 | 4.2 | 5.8 | 7.0 | 5.1 | 4.3 | 5.7 | 5.2 | 6.7 | 6.8 | 3.4 | 5.3 | 5.5 | 4.3 | 5.4 | 6.0 | 5.5 | 6.1 | 48.7 | 48.2 | 96.9 | 12 | 3 | 0 | 3 | 2 | |||
2018
Round 1 – 11/01/2018 – 11:00 AMChampionsGate Country Club
| Back | 71.5 / 129 | 383 | 172 | 413 | 512 | 345 | 167 | 394 | 369 | 500 | 497 | 143 | 407 | 390 | 181 | 310 | 366 | 352 | 503 | 3255 | 3149 | 6404 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blended | 70.1 / 126 | 330 | 172 | 382 | 512 | 311 | 167 | 361 | 335 | 500 | 497 | 143 | 352 | 345 | 181 | 283 | 342 | 315 | 503 | 3070 | 2961 | 6031 | |||||||
| Member | 68.7 / 123 | 330 | 145 | 382 | 481 | 311 | 134 | 361 | 335 | 468 | 462 | 101 | 352 | 345 | 143 | 283 | 342 | 315 | 454 | 2947 | 2797 | 5744 | |||||||
| Hole Handicap | 17 | 3 | 5 | 9 | 11 | 13 | 1 | 15 | 7 | 6 | 14 | 4 | 10 | 8 | 18 | 12 | 2 | 16 | |||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | Back | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 43 | 46 | 89 | 4 | 85 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | Member | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 7 | 5 | 4 | 4 | 6 | 4 | 6 | 45 | 44 | 89 | 9 | 80 | 2 | 0 | 0 | 1 | 1 |
| Dick Pepe | Member | 7 | 6 | 7 | 8 | 5 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 7 | 54 | 51 | 105 | 14 | 91 | 0 | 0 | 0 | 0 | 0 |
| Wayne Hustad | Member | 7 | 6 | 8 | 6 | 4 | 6 | 8 | 8 | 8 | 9 | 4 | 7 | 7 | 4 | 6 | 7 | 8 | 5 | 61 | 57 | 118 | 28 | 90 | 0 | 0 | 0 | 0 | 1 |
| Mike Sullivan | Blended | 5 | 5 | 5 | 9 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 47 | 39 | 86 | 12 | 74 | 1 | 0 | 0 | 0 | 0 |
| Cory Hoffman | Blended | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 6 | 43 | 49 | 92 | 9 | 83 | 0 | 0 | 1 | 0 | 0 |
| John Tincombe | Member | 6 | 6 | 7 | 7 | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 51 | 47 | 98 | 23 | 75 | 1 | 1 | 0 | 0 | 0 |
| Robb Lipsey | Blended | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 47 | 45 | 92 | 16 | 76 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Member | 6 | 3 | 7 | 6 | 4 | 3 | 5 | 5 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 7 | 46 | 50 | 96 | 21 | 75 | 0 | 1 | 0 | 0 | 0 |
| Mark Fischer | Blended | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 37 | 74 | 4 | 70 | 2 | 0 | 0 | 1 | 0 |
| Dick Niedziela | Member | 4 | 3 | 5 | 5 | 3 | 2 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 40 | 77 | 0 | 77 | 5 | 0 | 0 | 1 | 0 |
| Jeff Goodrich | Blended | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 44 | 41 | 85 | 5 | 80 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Member | 7 | 5 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 9 | 3 | 6 | 7 | 4 | 7 | 6 | 5 | 6 | 51 | 53 | 104 | 21 | 83 | 0 | 1 | 0 | 0 | 0 |
| Brian Crowley | Blended | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 9 | 44 | 50 | 94 | 11 | 83 | 1 | 0 | 0 | 0 | 0 |
| Brett Matschke | Blended | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 7 | 8 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | 49 | 49 | 98 | 11 | 87 | 0 | 0 | 0 | 0 | 0 |
