Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2006 2007 2008 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Don Lasky 9.0 Champion 76 88 81 79 84 77   14 1      
Dale Wendt Sr 20.0 Consolation Winner 97 97 95 92 91 87 7 5  
Kyle Matschke 21.0 Poor Loser Winner (tied) 95 113 107 106 92 90 6 3  
Jim Simmons 36.0 Poor Loser Winner (tied) 109 126 116 113 113 106 1 2  
John Tincombe 24.0 Limbo Winner 98 100 112 99 103 88 5 4  
Dick Pepe 23.0 Championship Runner Up 94 107 103 94 101 90 9 5  
Bob Lutz 24.0 Consolation Runner Up 103 103 112 95 93 96 7 4  
George McNeil 20.0 Poor Loser 3rd Place 93 108 102 97 96 102 9 4  
Dick Matschke 23.0 Poor Loser 4th Place (tied) 101 119 108 102 103 98 1 0  
Art Pruneau 20.0 Poor Loser 4th Place (tied) 94 110 99 99 102 99 4 1  
John Cop 12.0 Poor Loser 6th Place 90 97 99 95 90 88 11 1  
Ralph Andren 15.0 Poor Loser 7th Place 101 103 98 101 99 94 3 3  
Tom Heun 32.0 Poor Loser 8th Place 113 134 116 124 118 110 3 2  
Bob Ripp 36.0 Limbo Runner Up 118 116 127 113 113 117 1 4  
Peter Cop 8.0 Leftovers Winner 79 80 91 84 87 78 11 3  
John Nance 24.0 Leftovers 2nd Place 99 100 104 96 103 98   6 1      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Legends Heathland
Green       69.0 / 117 420 310 195 335 530 385 425 130 365 405 380 145 510 350 315 430 185 375 3095 3095 6190              
Handicap         3 15 13 11 5 1 9 17 7 4 6 18 12 16 14 2 10 8 0 0 51              
Par           4 4 3 4 5 4 5 3 4 4 4 3 5 4 4 4 3 4 36 35 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Peter Cop Green 3 3 4 6 6 5 6 4 5 5 4 2 5 4 4 4 4 5 42 37 79 0 79 3 1  
A Dick Pepe Green 5 5 4 5 5 5 7 4 6 7 4 4 6 8 5 6 3 5 46 48 94 15 79 1 2  
A Jim Simmons Green 7 5 4 8 10 7 7 3 6 6 7 6 6 5 5 8 4 5 57 52 109 28 81 1 0  
A John Tincombe Green 6 4 5 5 7 7 7 2 6 7 5 3 6 5 7 7 5 4 49 49 98 16 82 1 0      
B John Cop Green 5 4 4 5 6 6 5 3 5 7 5 4 7 7 4 5 3 5 43 47 90 4 86 2 0  
B Tom Heun Green 7 5 4 6 9 7 7 5 7 7 7 5 8 5 5 7 5 7 57 56 113 24 89 0 0  
B George McNeil Green 6 5 4 5 7 4 6 5 5 5 5 5 5 6 4 7 4 5 47 46 93 12 81 1 0  
B Art Pruneau Green 5 4 4 6 8 6 5 3 5 6 6 4 6 6 4 6 5 5 46 48 94 12 82 1 1      
C Don Lasky Green 5 4 3 4 5 4 5 4 5 5 4 3 5 4 4 5 3 4 39 37 76 1 75 2 0  
C Dick Matschke Green 7 6 5 6 7 6 7 4 5 5 6 3 8 6 5 5 5 5 53 48 101 15 86 0 0  
C John Nance Green 7 5 5 5 7 8 7 5 5 6 5 3 6 5 5 5 5 5 54 45 99 16 83 1 0  
C Bob Ripp Green 6 8 5 5 9 8 7 6 7 6 7 6 8 7 6 7 4 6 61 57 118 28 90 0 0      
D Ralph Andren Green 4 8 4 5 6 7 6 6 4 6 5 4 9 7 4 7 4 5 50 51 101 7 94 0 1  
D Bob Lutz Green 6 7 4 6 8 7 6 3 7 5 6 4 7 6 6 7 4 4 54 49 103 16 87 1 0  
D Kyle Matschke Green 7 4 4 4 6 7 7 2 7 6 5 5 7 7 5 5 3 4 48 47 95 13 82 1 1  
D Dale Wendt Sr Green 6 5 5 6 7 7 7 4 5 5 5 4 5 8 4 6 4 4 52 45 97 12 85 1 0      
Day 2 - TPC Myrtle Beach
Blue         71.0 / 132 332 482 410 405 133 488 162 335 445 322 368 277 163 467 403 347 158 496 3192 3001 6193              
Handicap         9 7 3 5 15 11 17 13 1 12 8 18 14 16 2 10 6 4 0 0 39              
Par           4 5 4 4 3 5 3 4 4 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun Blue 6 9 8 7 5 9 4 7 11 8 10 5 5 9 8 7 7 9 66 68 134 24 110 0 0  
A Kyle Matschke Blue 4 12 7 7 4 7 6 7 5 5 7 6 4 9 4 8 6 5 59 54 113 13 100 1 0  
A John Nance Blue 5 7 7 6 5 6 3 6 6 5 6 5 3 7 7 5 4 7 51 49 100 16 84 1 0  
A Jim Simmons Blue 7 10 6 7 6 10 5 8 7 7 7 5 4 8 7 8 7 7 66 60 126 28 98 0 0      
B Bob Lutz Blue 5 7 9 8 4 7 3 6 5 4 6 5 4 7 5 7 3 8 54 49 103 16 87 1 1  
B Dick Matschke Blue 7 9 9 6 7 7 4 7 8 5 7 5 5 8 7 6 6 6 64 55 119 15 104 0 0  
B Dick Pepe Blue 8 7 7 6 5 7 3 7 7 6 7 6 3 6 5 7 3 7 57 50 107 15 92 1 0  
B Art Pruneau Blue 6 6 7 7 5 6 4 7 7 7 7 7 4 7 6 6 5 6 55 55 110 12 98 0 0      
C Peter Cop Blue 4 6 5 5 4 6 3 4 5 3 5 3 3 6 5 5 3 5 42 38 80 0 80 2 1  
C Don Lasky Blue 4 7 5 4 6 5 4 5 6 4 5 5 3 5 5 5 5 5 46 42 88 1 87 1 0  
C George McNeil Blue 6 9 5 6 5 6 7 6 7 5 6 4 4 7 6 8 4 7 57 51 108 12 96 0 0  
C Dale Wendt Sr Blue 4 6 4 4 5 5 5 4 7 5 6 5 4 8 7 7 4 7 44 53 97 12 85 0 2      
D Ralph Andren Blue 5 6 6 5 6 7 6 7 4 5 8 5 5 6 5 5 5 7 52 51 103 7 96 0 1  
D John Cop Blue 6 6 5 6 6 6 4 7 8 6 4 4 4 6 4 4 5 6 54 43 97 4 93 1 1  
D Bob Ripp Blue 7 8 5 6 6 7 4 7 7 7 7 6 6 7 6 7 5 8 57 59 116 28 88 0 0  
D John Tincombe Blue 6 6 5 6 6 6 4 7 8 5 6 6 3 6 6 5 4 5 54 46 100 16 84 2 0      
Day 3 - Legends Moorland
Green       69.6 / 126 343 480 355 430 150 475 185 325 420 365 445 400 130 315 525 245 145 410 3163 2980 6143              
Handicap         11 9 5 3 17 15 7 13 1 8 16 2 18 12 6 14 10 4 0 0 53              
Par           4 5 4 4 3 5 3 4 4 4 5 4 3 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ralph Andren Green 5 6 8 7 5 5 4 6 5 6 5 5 3 5 8 5 5 5 51 47 98 7 91 0 0  
A Don Lasky Green 4 5 4 5 3 6 4 4 5 5 5 5 3 5 7 2 4 5 40 41 81 1 80 2 1  
A Bob Lutz Green 5 4 6 7 5 6 5 6 7 6 8 5 4 6 6 9 9 8 51 61 112 16 96 1 1  
A John Nance Green 5 6 7 6 4 8 2 5 6 5 7 7 3 6 9 5 7 6 49 55 104 16 88 2 1      
B Dick Matschke Green 6 7 6 6 4 6 4 5 7 6 6 6 4 7 7 7 7 7 51 57 108 15 93 0 0  
B Kyle Matschke Green 4 8 5 9 5 6 4 5 4 6 5 8 4 6 9 8 6 5 50 57 107 13 94 1 1  
B Bob Ripp Green 6 10 6 6 6 10 5 6 8 6 9 6 5 6 10 6 6 10 63 64 127 28 99 0 0  
B Dale Wendt Sr Green 4 6 6 5 5 6 3 4 5 6 6 6 4 6 7 5 4 7 44 51 95 12 83 1 1      
C Tom Heun Green 6 7 8 8 3 6 6 7 7 6 9 6 3 6 10 8 5 5 58 58 116 24 92 1 2  
C George McNeil Green 5 5 4 6 5 7 4 6 6 5 9 4 3 8 7 6 5 7 48 54 102 12 90 1 2  
C Dick Pepe Green 5 5 7 7 3 6 4 5 7 5 6 5 4 6 8 6 8 6 49 54 103 15 88 1 0  
C John Tincombe Green 6 6 7 7 5 6 5 5 6 4 6 6 6 6 9 9 8 5 53 59 112 16 96 0 1      
D John Cop Green 5 6 6 5 4 6 2 6 6 5 7 5 4 6 8 6 7 5 46 53 99 4 95 2 0  
D Peter Cop Green 5 6 5 5 2 6 4 5 6 5 8 7 3 4 6 5 5 4 44 47 91 0 91 1 0  
D Art Pruneau Green 5 6 6 6 4 6 5 5 6 6 7 5 4 5 6 4 5 8 49 50 99 12 87 1 0  
D Jim Simmons Green 5 8 7 6 5 8 5 5 6 7 11 6 5 4 10 7 5 6 55 61 116 28 88 0 1      
Day 4 - Oyster Bay
Blue         71.6 / 134 380 420 425 180 530 155 380 150 550 430 430 360 320 525 135 450 100 385 3170 3135 6305              
White 69.8 / 130 309 359 394 159 473 135 333 139 470 399 400 313 276 474 103 389 106 345 2771 2805 5576    
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ralph Andren Blue 5 6 9 5 7 5 5 4 7 5 4 7 5 6 4 6 6 5 53 48 101 7 94 0 1  
A Peter Cop Blue 3 6 7 4 5 4 5 5 5 5 4 4 4 5 4 5 5 4 44 40 84 0 84 0 0  
A Tom Heun Blue 8 8 9 5 9 5 7 4 6 6 7 6 6 9 5 9 6 9 61 63 124 24 100 0 0  
A Dick Matschke Blue 5 8 7 3 7 4 6 4 6 6 6 5 6 6 5 7 5 6 50 52 102 15 87 1 0      
B John Nance White 4 7 7 4 6 5 5 3 7 6 7 5 5 7 4 6 3 5 48 48 96 16 80 2 0  
B Art Pruneau White 4 6 7 5 6 3 5 5 7 8 7 4 6 5 5 6 4 6 48 51 99 12 87 2 0  
B John Tincombe White 7 5 7 3 7 5 6 5 6 6 6 5 5 5 4 7 4 6 51 48 99 16 83 0 1  
B Dale Wendt Sr White 4 5 6 4 6 3 6 4 6 7 5 4 6 6 4 6 4 6 44 48 92 12 80 1 0      
C John Cop Blue 4 7 7 3 7 4 6 6 6 5 5 4 6 7 4 6 3 5 50 45 95 4 91 1 0  
C Don Lasky Blue 3 5 4 4 6 3 5 4 5 5 6 4 4 5 4 6 3 3 39 40 79 1 78 3 0  
C Kyle Matschke Blue 7 4 6 4 6 7 5 4 8 6 5 7 6 6 5 9 5 6 51 55 106 13 93 0 0  
C Dick Pepe Blue 5 7 8 4 6 3 4 4 6 6 5 5 6 5 4 7 3 6 47 47 94 15 79 3 1      
D Bob Lutz White 6 4 6 2 6 4 8 3 5 6 6 6 6 8 4 6 3 6 44 51 95 16 79 3 1  
D George McNeil White 5 4 6 5 6 3 6 4 5 6 9 6 5 7 4 8 4 4 44 53 97 12 85 3 0  
D Bob Ripp White 4 8 5 5 6 7 7 4 6 7 6 5 7 7 6 7 5 11 52 61 113 28 85 0 3  
D Jim Simmons White 5 7 9 5 7 6 6 4 8 6 6 7 7 7 6 6 5 6 57 56 113 28 85 0 1      
Day 5 - Heritage Club
White       69.6 / 129 369 536 404 347 384 165 399 135 320 507 125 332 175 381 426 374 388 470 3059 3178 6237              
Handicap White       9 5 7 1 11 13 3 15 17 16 18 12 8 2 4 10 6 14 0 0 2              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop White 6 6 5 6 4 4 5 3 6 6 4 5 4 5 6 5 4 6 45 45 90 4 86 2 0  
A Tom Heun White 7 9 6 7 7 5 5 7 5 9 5 5 4 8 7 7 6 9 58 60 118 24 94 1 0  
A Bob Lutz White 4 8 4 5 6 3 4 4 5 6 3 6 5 7 5 6 5 7 43 50 93 16 77 1 1  
A Dale Wendt Sr White 5 6 5 6 4 3 4 4 5 7 3 6 5 5 5 7 6 5 42 49 91 12 79 3 1      
B Don Lasky White 4 6 5 3 5 4 4 3 4 6 3 4 4 6 5 7 4 7 38 46 84 1 83 3 0  
B Dick Matschke White 7 7 6 6 5 4 5 4 5 8 4 7 5 6 6 5 6 7 49 54 103 15 88 0 0  
B Jim Simmons White 7 8 8 4 7 5 7 4 7 7 4 7 5 6 6 7 6 8 57 56 113 28 85 0 0  
B John Tincombe White 5 8 6 7 5 5 5 4 7 7 5 6 3 6 5 5 6 8 52 51 103 16 87 0 0      
C Ralph Andren White 5 7 5 6 4 4 5 4 5 6 4 7 8 7 5 6 5 6 45 54 99 7 92 0 0  
C Kyle Matschke White 5 6 6 4 4 3 6 4 6 5 3 5 3 7 5 6 6 8 44 48 92 13 79 2 0  
C George McNeil White 5 5 5 6 5 6 4 4 5 7 3 8 5 7 5 4 5 7 45 51 96 12 84 2 2  
C Art Pruneau White 6 7 6 4 5 3 5 5 7 6 5 6 5 6 6 7 6 7 48 54 102 12 90 0 0      
D Peter Cop White 6 5 4 5 4 3 4 3 5 6 3 5 5 6 5 7 5 6 39 48 87 0 87 2 0  
D John Nance White 4 7 5 5 6 3 7 4 6 8 3 7 5 6 6 7 7 7 47 56 103 16 87 0 0  
D Dick Pepe White 4 6 6 5 5 5 6 4 5 8 4 5 4 8 6 5 6 9 46 55 101 15 86 0 0  
D Bob Ripp White 6 9 6 5 5 5 6 4 5 8 6 9 5 7 7 6 5 9 51 62 113 28 85 1 1      
Day 6 - Arrowhead Waterway/Cypress
White       69.1 / 124 341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Art Pruneau White 5 5 5 7 6 4 6 5 6 6 8 3 6 6 3 5 7 6 49 50 99 12 87 0 0  
A Bob Ripp White 5 7 7 7 6 4 6 6 9 7 8 6 5 5 4 8 9 8 57 60 117 28 89 0 0  
A Jim Simmons White 6 5 4 8 7 4 6 5 6 7 9 5 7 5 5 5 7 5 51 55 106 28 78 0 0  
A Dale Wendt Sr White 4 4 3 4 5 3 6 6 7 6 7 4 4 4 5 4 6 5 42 45 87 12 75 1 1      
B Bob Lutz White 5 4 3 5 9 4 5 6 6 4 8 4 7 6 5 4 6 5 47 49 96 16 80 0 0  
B George McNeil White 5 6 3 6 6 3 5 5 9 6 9 4 6 4 6 5 6 8 48 54 102 12 90 2 0  
B John Nance White 5 5 4 7 6 4 5 6 6 4 9 4 6 5 4 6 6 6 48 50 98 16 82 0 0  
B John Tincombe White 5 5 4 7 5 4 4 5 5 8 5 2 5 4 3 5 6 6 44 44 88 16 72 2 2      
C John Cop White 5 5 3 7 6 3 6 7 4 6 6 3 4 4 4 5 5 5 46 42 88 4 84 3 0  
C Peter Cop White 3 5 4 4 4 2 5 5 5 5 6 3 5 4 3 5 6 4 37 41 78 0 78 3 1  
C Dick Matschke White 4 5 4 7 7 3 5 5 6 6 8 5 5 6 4 5 7 6 46 52 98 15 83 0 0  
C Kyle Matschke White 4 6 4 4 6 3 4 3 6 5 6 4 8 6 3 4 7 7 40 50 90 13 77 1 1      
D Ralph Andren White 5 6 3 6 7 4 4 6 5 5 8 4 5 4 5 5 6 6 46 48 94 7 87 3 0  
D Tom Heun White 6 6 4 7 6 4 6 6 6 7 7 4 5 6 5 7 10 8 51 59 110 24 86 1 0  
D Don Lasky White 4 4 3 5 5 3 4 5 5 4 7 3 4 5 3 4 5 4 38 39 77 1 76 3 0  
D Dick Pepe White 4 5 3 6 6 4 6 5 6 7 7 4 5 4 3 6 5 4 45 45 90 15 75 3 2