Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2004 2005 2006 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Art Pruneau 20.0 Champion 88 91 88 89 87 101   9 0      
Peter Cop 7.0 Consolation Winner 85 76 80 80 77 77 16 1  
Duane Lunde 36.0 Poor Loser Winner 103 108 108 99 99 108 4 2  
George McNeil 20.0 Limbo Winner (tied) 95 91 100 91 90 89 7 1  
Dick Pepe 22.0 Limbo Winner (tied) 99 98 105 95 89 92 7 1  
John Nance 24.0 Championship Runner Up 96 96 100 94 97 96 6 2  
Bob Lutz 24.0 Consolation Runner Up 104 96 103 97 99 96 4 3  
John Tincombe 22.0 Poor Loser Runner Up 89 102 94 89 90 100 11 2  
Bob Naukkari 15.0 Poor Loser 3rd Place 90 89 84 92 82 94 9 1  
Jim Simmons 36.0 Poor Loser 4th Place 110 122 112 104 106 114 3 1  
Dick Matschke 20.0 Poor Loser 5th Place 91 99 102 94 95 97 3 0  
Randall Barthelmess 16.0 Poor Loser 6th Place 90 94 94 97 94 91 11 1  
John Cop 12.0 Poor Loser 7th Place 91 88 94 97 92 82 7 1  
Dick Nowak 36.0 Poor Loser 8th Place 115 124 124 113 111 115 2 0  
Bob Ripp 36.0 Poor Loser 9th Place 118 114 126 124 109 123 2 2  
Bill Spelius 36.0 Poor Loser 10th Place 119 116 129 123 126 142 0 1  
Dwight Lincoln 18.0 Limbo 3rd Place 91 84 97 86 89 93 8 7  
Dale Wendt Sr 19.0 Limbo 4th Place 85 89 98 88 96 91 7 6  
Kyle Matschke 20.0 Limbo 5th Place 97 87 100 91 89 100 5 1  
Bill Boyd 21.0 Limbo 6th Place 99 95 102 95 93 104 9 0  
Don Lasky 10.0 Leftovers Winner 77 81 82 90 82 86 12 1  
Ron Litton 14.0 Leftovers 2nd Place 89 89 93 95 90 93   9 2      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Wild Wing Avocet
White       69.1 / 116 348 327 399 501 119 393 494 145 299 375 454 166 344 265 449 418 151 381 3025 3003 6028              
Handicap         9 17 3 5 11 1 7 15 13 12 6 8 16 18 10 2 14 4 0 0 49              
Par           4 4 4 5 3 4 5 3 4 4 5 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Randall Barthelmess White 6 5 5 7 4 6 7 3 5 5 6 4 5 4 5 5 3 5 48 42 90 9 81 3 0  
A Peter Cop White 5 5 5 6 6 5 6 3 5 6 6 3 4 3 4 5 3 5 46 39 85 0 85 3 0  
A Don Lasky White 4 4 5 5 3 5 5 3 4 4 5 3 4 4 5 5 4 5 38 39 77 3 74 3 0  
A Bob Naukkari White 5 6 6 5 2 6 6 3 6 5 7 4 5 5 7 5 2 5 45 45 90 8 82 3 1      
B Bill Boyd White 7 4 6 8 3 7 7 5 5 5 7 3 6 5 5 5 5 6 52 47 99 14 85 1 0  
B Ron Litton White 5 6 5 7 3 6 8 3 4 5 5 3 5 3 5 6 4 6 47 42 89 7 82 4 0  
B Duane Lunde White 5 5 7 8 4 7 7 6 5 5 6 4 6 5 6 6 5 6 54 49 103 29 74 0 0  
B George McNeil White 5 4 6 6 3 5 7 4 4 7 5 4 4 4 6 6 8 7 44 51 95 13 82 1 0      
C Kyle Matschke White 5 5 6 8 4 6 7 6 5 5 6 3 4 4 7 8 3 5 52 45 97 13 84 1 0  
C Art Pruneau White 5 5 5 6 4 5 5 4 5 5 6 4 4 5 6 5 4 5 44 44 88 13 75 0 0  
C Bill Spelius White 6 5 5 11 7 9 9 5 7 7 6 4 6 5 9 6 5 7 64 55 119 29 90 0 0      
D John Cop White 6 5 4 8 4 7 5 3 6 6 6 3 4 4 7 6 3 4 48 43 91 5 86 2 0  
D Dick Pepe White 6 6 6 8 4 7 6 3 6 8 6 5 5 4 5 5 4 5 52 47 99 15 84 1 0  
D Dale Wendt Sr White 5 5 5 5 3 5 6 3 4 5 5 3 6 5 7 4 5 4 41 44 85 12 73 1 1      
E Dwight Lincoln White 5 4 7 7 3 7 6 4 4 6 6 3 4 4 6 5 3 7 47 44 91 11 80 3 0  
E Bob Lutz White 6 5 7 7 5 6 7 5 7 6 6 4 6 5 7 5 4 6 55 49 104 17 87 2 0  
E Bob Ripp White 7 8 6 8 5 6 8 6 6 9 7 5 5 6 7 8 5 6 60 58 118 29 89 0 0  
E John Tincombe White 4 7 6 5 3 5 5 5 4 5 4 5 6 5 6 6 4 4 44 45 89 15 74 2 1      
F Dick Matschke White 5 6 5 6 4 6 6 4 4 5 7 4 5 4 5 6 4 5 46 45 91 13 78 0 0  
F John Nance White 5 4 5 6 4 6 6 4 6 5 6 4 5 5 7 7 5 6 46 50 96 17 79 1 1  
F Dick Nowak White 6 6 7 10 4 10 7 4 6 9 8 3 6 5 7 6 5 6 60 55 115 29 86 0 0  
F Jim Simmons White 8 5 9 9 4 7 7 3 6 5 6 4 6 6 9 6 4 6 58 52 110 29 81 0 0      
Day 2 - Heritage Club
White       71.8 / 119 385 540 410 350 395 165 385 135 330 520 140 340 185 370 420 380 415 510 3095 3280 6375              
Handicap White       8 2 6 10 12 14 4 18 16 15 17 11 9 1 3 7 5 13 0 0 1              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop White 4 6 7 4 5 4 6 3 5 6 4 5 4 4 5 6 6 4 44 44 88 5 83 2 0  
A Ron Litton White 4 7 5 5 6 5 8 3 4 7 3 4 3 6 3 6 4 6 47 42 89 7 82 2 2  
A Bob Ripp White 5 8 8 8 6 5 6 3 6 8 4 6 6 6 6 7 8 8 55 59 114 29 85 1 1  
A Bill Spelius White 7 9 7 7 6 5 6 4 6 8 4 6 6 6 6 7 8 8 57 59 116 29 87 0 0      
B Kyle Matschke White 4 9 5 5 4 4 4 3 4 6 4 5 5 4 5 5 5 6 42 45 87 13 74 1 0  
B John Nance White 5 7 6 4 6 5 6 3 5 6 4 5 5 5 6 6 5 7 47 49 96 17 79 1 0  
B Bob Naukkari White 4 6 6 5 7 4 5 3 5 7 4 4 5 4 5 5 5 5 45 44 89 8 81 2 0  
B Dick Pepe White 4 5 6 5 6 4 4 4 6 8 5 5 4 5 6 6 7 8 44 54 98 15 83 2 0      
C Bill Boyd White 4 5 5 7 6 4 5 4 5 7 4 5 4 5 7 7 5 6 45 50 95 14 81 1 0  
C Don Lasky White 5 5 4 5 4 3 4 3 5 6 3 4 5 5 5 4 5 6 38 43 81 3 78 2 0  
C Dwight Lincoln White 3 6 5 5 4 3 9 4 4 7 3 3 4 5 5 4 5 5 43 41 84 11 73 0 3  
C Dick Nowak White 8 8 8 7 6 4 7 5 7 8 7 6 7 7 7 8 6 8 60 64 124 29 95 0 0      
D Randall Barthelmess White 5 7 6 6 4 4 6 3 7 6 3 6 3 5 5 6 5 7 48 46 94 9 85 3 0  
D George McNeil White 5 7 6 4 3 4 5 3 5 6 4 5 5 4 6 8 6 5 42 49 91 13 78 1 1  
D Jim Simmons White 6 9 6 7 5 5 7 4 7 8 6 8 6 8 8 7 7 8 56 66 122 29 93 0 0  
D John Tincombe White 4 7 6 5 6 3 5 6 6 6 4 7 6 6 5 8 6 6 48 54 102 15 87 2 0      
E Peter Cop White 4 6 4 5 5 3 5 3 4 5 3 4 3 4 4 4 4 6 39 37 76 0 76 2 0  
E Dick Matschke White 5 7 7 5 5 4 5 5 5 6 5 5 5 4 7 6 5 8 48 51 99 13 86 0 0  
E Art Pruneau White 8 6 5 6 5 3 5 3 5 6 3 5 3 7 6 5 5 5 46 45 91 13 78 2 0      
F Duane Lunde White 6 6 6 6 6 5 7 4 7 6 5 8 4 6 6 8 6 6 53 55 108 29 79 1 0  
F Bob Lutz White 5 6 6 4 6 3 4 3 4 9 5 6 4 7 7 6 6 5 41 55 96 17 79 0 1  
F Dale Wendt Sr White 6 7 5 5 5 3 4 3 4 6 4 4 5 5 5 6 5 7 42 47 89 12 77 1 0      
Day 3 - Kings North
White       68.2 / 123 459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Randall Barthelmess White 6 6 4 4 6 6 6 5 4 7 6 3 5 5 6 7 3 5 47 47 94 9 85 2 0  
A Dwight Lincoln White 4 6 6 5 6 8 5 5 5 6 6 3 5 7 7 5 3 5 50 47 97 11 86 2 1  
A Dick Pepe White 8 5 7 4 5 7 5 6 5 6 6 3 7 6 8 7 5 5 52 53 105 15 90 1 0      
B John Cop White 6 5 4 5 5 7 4 3 5 7 5 5 5 7 5 6 4 6 44 50 94 5 89 0 0  
B Bob Lutz White 6 6 6 4 4 7 6 5 5 9 8 4 6 5 6 6 5 5 49 54 103 17 86 2 1  
B Dick Matschke White 6 6 6 5 5 7 6 4 6 6 6 5 6 7 7 5 3 6 51 51 102 13 89 1 0  
B George McNeil White 8 5 5 3 5 7 6 3 6 5 7 6 5 6 6 5 4 8 48 52 100 13 87 2 0      
C Peter Cop White 5 4 5 3 4 4 3 3 5 6 5 3 6 6 5 4 4 5 36 44 80 0 80 3 0  
C Duane Lunde White 6 7 7 4 7 7 5 6 6 7 6 4 7 7 7 6 3 6 55 53 108 29 79 1 0  
C Jim Simmons White 8 7 9 5 6 6 7 4 5 7 6 3 7 7 7 8 3 7 57 55 112 29 83 1 1  
C Bill Spelius White 9 8 9 4 6 8 6 7 7 8 9 6 8 7 9 6 5 7 64 65 129 29 100 0 0      
D Ron Litton White 6 6 4 4 5 8 4 4 4 5 8 4 6 6 7 4 3 5 45 48 93 7 86 1 0  
D Bob Naukkari White 5 5 4 3 4 7 4 3 5 6 5 5 5 5 5 6 3 4 40 44 84 8 76 2 0  
D Dick Nowak White 10 8 7 4 6 9 8 5 8 8 9 5 7 7 7 6 4 6 65 59 124 29 95 2 0  
D Art Pruneau White 6 5 5 3 4 6 4 4 4 5 5 5 5 6 7 5 4 5 41 47 88 13 75 2 0      
E Bill Boyd White 6 5 7 5 6 6 5 4 8 6 5 5 6 7 6 5 4 6 52 50 102 14 88 2 0  
E John Nance White 6 6 6 6 6 6 6 3 6 6 6 5 5 5 6 6 4 6 51 49 100 17 83 2 0  
E John Tincombe White 7 7 4 3 7 5 6 3 5 6 5 5 4 6 6 5 4 6 47 47 94 15 79 3 1      
F Don Lasky White 5 3 5 5 4 5 6 3 5 6 4 6 4 5 5 4 3 4 41 41 82 3 79 2 1  
F Kyle Matschke White 5 6 5 3 6 6 7 4 6 8 7 6 4 6 5 6 7 3 48 52 100 13 87 1 1  
F Bob Ripp White 7 9 9 3 9 9 9 4 5 6 9 6 6 6 8 7 6 8 64 62 126 29 97 1 1  
F Dale Wendt Sr White 6 7 6 4 7 7 7 4 5 7 5 5 5 5 5 3 4 6 53 45 98 12 86 1 1      
Day 4 - Litchfield
White       69.1 / 119 356 478 393 164 475 346 151 316 319 361 358 170 475 333 321 474 151 359 2998 3002 6000              
Handicap         13 7 1 9 5 3 17 15 11 12 2 10 4 14 16 6 18 8 0 0 53              
Par           4 5 4 3 5 4 3 4 4 4 4 3 5 4 4 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Don Lasky White 5 5 7 4 6 5 4 6 5 7 5 4 5 4 5 5 3 5 47 43 90 3 87 0 0  
A Bob Lutz White 7 6 6 6 6 6 6 4 5 5 4 5 6 5 4 6 4 6 52 45 97 17 80 0 1  
A John Nance White 4 7 8 4 7 6 4 5 5 5 5 4 7 5 5 5 3 5 50 44 94 17 77 0 1  
A Bill Spelius White 8 9 8 5 8 7 5 6 7 8 7 5 7 7 6 7 5 8 63 60 123 29 94 0 0      
B Dwight Lincoln White 5 4 7 3 5 4 3 4 5 4 5 5 5 5 5 7 5 5 40 46 86 11 75 1 1  
B Ron Litton White 6 6 5 6 5 6 3 6 6 4 5 5 6 6 5 6 4 5 49 46 95 7 88 0 0  
B Jim Simmons White 6 6 6 6 6 7 5 5 6 6 7 5 6 5 6 7 4 5 53 51 104 29 75 0 0  
B Dale Wendt Sr White 5 7 5 4 5 4 5 5 5 4 5 3 7 3 6 6 4 5 45 43 88 12 76 1 2      
C Randall Barthelmess White 4 8 6 4 7 6 5 7 5 5 5 6 5 4 5 5 4 6 52 45 97 9 88 0 0  
C Bill Boyd White 6 6 5 3 6 5 5 6 4 5 7 4 9 6 5 6 3 4 46 49 95 14 81 2 0  
C John Cop White 6 8 7 4 6 4 3 6 4 6 6 4 6 6 5 5 4 7 48 49 97 5 92 0 0  
C Art Pruneau White 5 5 8 4 6 5 4 5 5 5 5 3 6 4 4 6 4 5 47 42 89 13 76 1 0      
D Peter Cop White 4 4 5 3 5 4 3 4 5 5 5 4 5 4 6 5 4 5 37 43 80 0 80 3 0  
D Kyle Matschke White 6 7 5 4 7 7 4 3 4 5 4 3 7 5 5 7 3 5 47 44 91 13 78 1 0  
D George McNeil White 5 8 6 5 5 5 4 4 4 6 5 4 5 8 4 5 4 4 46 45 91 13 78 1 0      
E Duane Lunde White 6 6 6 3 6 6 4 7 6 7 5 4 7 5 5 6 5 5 50 49 99 29 70 0 0  
E Dick Nowak White 5 8 6 4 7 6 6 5 6 8 7 6 8 7 6 6 6 6 53 60 113 29 84 0 0  
E Dick Pepe White 5 6 8 3 7 5 3 6 5 5 5 4 6 5 6 8 3 5 48 47 95 15 80 1 0  
E Bob Ripp White 6 7 8 5 8 6 5 8 8 8 6 9 6 7 6 8 5 8 61 63 124 29 95 0 0      
F Dick Matschke White 5 7 6 4 5 5 4 5 6 6 5 4 6 5 5 6 5 5 47 47 94 13 81 0 0  
F Bob Naukkari White 5 6 5 4 7 5 3 4 5 5 5 4 8 5 6 6 4 5 44 48 92 8 84 0 0  
F John Tincombe White 5 6 5 3 7 4 3 5 6 5 5 4 6 5 5 6 4 5 44 45 89 15 74 0 0      
Day 5 - Willbrook
White       68.5 / 118 404 360 503 155 369 107 324 485 322 334 292 180 325 380 538 381 147 471 3029 3048 6077              
Handicap         2 6 8 16 4 18 10 14 12 7 13 15 9 5 1 3 17 11 0 0 47              
Par           4 4 5 3 4 3 4 5 4 4 4 3 4 4 5 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Bill Boyd White 4 6 7 3 5 3 6 6 5 5 5 3 5 7 8 6 4 5 45 48 93 14 79 2 0  
A Peter Cop White 4 6 5 3 4 3 4 5 3 6 4 4 4 4 5 4 4 5 37 40 77 0 77 2 0  
A Bob Ripp White 6 6 7 4 5 5 6 7 7 7 5 5 7 7 8 6 4 7 53 56 109 29 80 0 0      
B John Cop White 6 5 5 3 6 5 4 5 5 7 5 3 6 5 7 5 3 7 44 48 92 5 87 1 0  
B Kyle Matschke White 5 5 6 4 4 5 5 7 4 5 4 4 6 6 5 4 4 6 45 44 89 13 76 0 0  
B Dick Nowak White 6 5 7 5 6 5 6 6 6 7 5 4 8 7 9 6 4 9 52 59 111 29 82 0 0  
B John Tincombe White 5 6 6 3 4 3 5 5 5 5 5 3 5 4 8 7 4 7 42 48 90 15 75 2 0      
C Dwight Lincoln White 7 5 5 3 5 3 5 5 5 6 4 5 5 5 7 5 4 5 43 46 89 11 78 0 0  
C George McNeil White 5 4 7 3 5 4 4 6 4 5 5 5 6 5 6 6 4 6 42 48 90 13 77 1 0  
C Bob Naukkari White 4 5 5 4 5 4 4 5 5 5 4 3 5 5 5 5 3 6 41 41 82 8 74 2 0  
C Bill Spelius White 6 7 10 5 4 6 6 9 6 6 5 5 10 8 8 9 6 10 59 67 126 29 97 0 1      
D Bob Lutz White 5 5 7 5 6 6 5 5 4 5 5 6 6 7 7 5 3 7 48 51 99 17 82 0 0  
D Dick Pepe White 4 5 7 5 5 3 5 6 6 6 4 3 5 4 7 6 2 6 46 43 89 15 74 1 0  
D Art Pruneau White 5 5 5 3 6 3 6 7 4 6 4 4 6 5 5 5 3 5 44 43 87 13 74 3 0  
D Jim Simmons White 6 6 7 4 5 5 5 6 8 8 6 4 5 6 7 9 3 6 52 54 106 29 77 0 0      
E Don Lasky White 3 5 6 3 4 3 6 6 5 5 5 4 4 5 5 4 3 6 41 41 82 3 79 3 0  
E Ron Litton White 4 4 6 4 5 4 5 5 6 6 5 3 5 5 8 5 3 7 43 47 90 7 83 1 0  
E Dick Matschke White 3 5 7 4 6 3 5 6 5 5 6 4 6 5 6 8 5 6 44 51 95 13 82 1 0      
F Randall Barthelmess White 4 3 6 4 6 4 5 6 5 4 5 6 7 7 6 6 4 6 43 51 94 9 85 0 1  
F Duane Lunde White 5 5 8 2 6 4 5 6 5 5 6 5 5 6 8 6 4 8 46 53 99 29 70 1 1  
F John Nance White 5 5 7 5 5 4 5 5 7 7 4 4 5 5 6 6 5 7 48 49 97 17 80 1 0  
F Dale Wendt Sr White 5 5 4 3 5 4 5 7 5 6 6 5 5 5 6 9 4 7 43 53 96 12 84 0 1      
Day 6 - Rivers Edge
White       70.0 / 126 357 338 510 350 118 398 385 164 509 328 490 135 350 275 165 370 440 350 3129 2903 6032              
Handicap         9 11 7 13 17 3 5 15 1 10 2 14 12 18 8 4 16 6 0 0 53              
Par           4 4 5 4 3 4 4 3 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dwight Lincoln White 4 5 6 6 3 5 6 4 8 5 6 4 5 5 2 7 5 7 47 46 93 11 82 2 2  
A Duane Lunde White 7 6 8 6 3 6 7 6 6 6 7 5 7 5 6 5 6 6 55 53 108 29 79 1 1  
A Dick Matschke White 5 6 6 6 3 5 6 4 8 7 7 3 6 4 4 6 5 6 49 48 97 13 84 1 0  
A Kyle Matschke White 7 7 6 7 3 4 8 4 6 5 7 5 6 5 4 5 6 5 52 48 100 13 87 1 0      
B George McNeil White 5 5 6 5 4 5 6 4 5 5 6 2 6 5 5 6 5 4 45 44 89 13 76 1 0  
B John Nance White 5 6 6 5 3 7 6 4 7 5 5 5 5 5 5 6 6 5 49 47 96 17 79 1 0  
B Art Pruneau White 6 5 7 6 4 6 8 5 9 5 7 3 6 4 4 5 6 5 56 45 101 13 88 1 0  
B Bob Ripp White 7 7 8 9 4 7 8 6 8 8 8 5 8 5 5 7 6 7 64 59 123 29 94 0 0      
C John Cop White 5 5 5 5 5 6 6 3 5 4 5 3 4 6 3 5 3 4 45 37 82 5 77 2 1  
C Don Lasky White 5 4 5 6 3 5 5 4 5 5 6 4 5 4 3 5 6 6 42 44 86 3 83 2 0  
C Jim Simmons White 7 6 10 6 3 5 8 6 10 6 7 4 6 5 4 7 8 6 61 53 114 29 85 2 0      
D Randall Barthelmess White 5 5 6 4 2 7 6 4 6 6 5 3 7 5 3 6 6 5 45 46 91 9 82 3 0  
D Dick Nowak White 7 6 6 6 5 7 8 6 9 6 8 5 7 6 4 6 6 7 60 55 115 29 86 0 0  
D Bill Spelius White 9 7 10 8 5 8 10 8 12 7 12 4 8 8 5 7 8 6 77 65 142 29 113 0 0      
E Bill Boyd White 8 5 8 6 4 6 7 4 7 7 6 5 4 5 3 6 8 5 55 49 104 14 90 1 0  
E Bob Lutz White 5 6 7 6 4 6 6 4 7 5 7 4 7 4 3 5 5 5 51 45 96 17 79 0 0  
E Bob Naukkari White 6 5 5 7 4 6 5 5 6 5 6 4 5 4 3 6 7 5 49 45 94 8 86 0 0  
E Dale Wendt Sr White 5 5 7 4 3 5 7 2 7 5 6 4 5 5 4 6 6 5 45 46 91 12 79 3 1      
F Peter Cop White 4 4 5 4 3 4 4 3 5 5 7 3 4 3 4 5 5 5 36 41 77 0 77 3 1  
F Ron Litton White 5 6 6 6 4 5 5 3 6 5 7 5 5 5 5 5 5 5 46 47 93 7 86 1 0  
F Dick Pepe White 6 6 7 4 3 6 5 5 7 5 6 3 4 4 3 6 8 4 49 43 92 15 77 1 1  
F John Tincombe White 6 6 7 5 4 6 6 4 7 6 6 3 5 6 5 6 8 4 51 49 100 15 85 2 0